As we approach Veterans Day, we recognize our City of Gastonia employees who have served in the U.S. Armed Forces.
| Kenneth | Auten | Fire | U.S. Marine Corps | 1986-1994 |
| Richard | Benoy | Finance | U.S. Air Force | 1953-1957 |
| Jamey | Blalock | Police | U.S. Navy | 1986-1990 |
| Sandy | Botka | Technology Services | U.S. Air Force | 1975-1995 |
| Jamin | Brackett | Police | NC Army National Guard | 1990-1996 |
| Chris | Brown | Utilities | U.S. Navy | 2007-2011 |
| Brad | Bumgardner | Police | U.S. Army | 1996-1998, 2001-2005 |
| Dexter | Burns | Public Works | U.S. Army | 1979-1984 |
| Travis | Butler | Utilities | U.S. Air Force/Air National Guard/Reserve | 2002-2008/2010-2016/2016-present |
| Roger | Cable | Public Works | U.S. Army | |
| Christian | Clinch | Police | U.S. Marine Corps | 1991-1994, 2002 |
| Dale | Cobler | Utilities | ||
| Steve | Cogdill | Technology Services | ||
| John | Copeland | Utilities | ||
| Jeremy | Cox | Finance | U.S. Air Force | 1993-2002 |
| Byron | Curry | Fire | U.S. Navy Reserve | 1988-1996 |
| Tony | Diew | Transit | U.S. Marine Corps | 1972-1976 |
| Robert | Duncan | Technology Services | ||
| Aaron | Fulton | Police | U.S. Navy | 1997-2005 |
| Justin | Gaff | Development Services | U.S. Army | |
| Robert | Gammons | Police | U.S. Navy | 2010-2014 |
| Jason | Gill | Police | U.S. Air Force | 1991-2000 |
| Al | Goodson | Transit | U.S. Army | 1973-1975 |
| Charles | Graham | Legal | U.S. Army Active Reserve | 1979-1985 |
| Brandon | Haberski | Police | Army National Guard | 2012-present |
| Tim | Hall | Public Works | ||
| Jonathan | Hallman | Police | U.S. Air Force | 2009-present |
| Hubert | Hampton | Utilities | U.S. Navy, National Guard | 1972-1976 |
| Jonas | Hansen | Police | U.S. Air Force | 1982-1990 |
| Jeremy | Harris | Development Services | U.S. Army | |
| Wayne | Hendrickson | Public Works | U.S. Air Force | 1981-1985 |
| Michael | Hindman | Utilities | ||
| Barney | Huddleston | Public Works | U.S. Army | 1967-1989 |
| David | Humphries | City Council | U.S. Air Force | 1978-1994 |
| Brandon | Jackson | |||
| Clifford | Johnson | Engineering | U.S. Army/NC National Guard | 1983-1986/1986-1991 |
| Shane | Johnson | Police | Army National Guard/Air National Guard | 1992-1998/2002-present |
| John | Kopczinsky | Fire | U.S. Army/Army National Guard | 2000-present |
| Chris | Lackey | Technology Services | ||
| Mike | Lahr | Schiele Museum | U.S. Navy | 1968-1972 |
| Douglas | Lewis | Utilities | ||
| Josh | Love | Fire | U.S. Marine Corps | 2008-2016 |
| Farrell | Lovelace | Engineering | U.S. Navy | 1978-1981 |
| David | Luoto | Police | U.S. Navy | 1964-1967 |
| Alan | May | Schiele Museum | U.S. Air Force | 1968-1972 |
| Keith | McCabe | Police | U.S. Army | 1992-1997/2010-present |
| Scott | McClure | Police | U.S. Coast Guard, Active and Reserve | 1999-2009 |
| Michael | McKay | Fire | U.S. Air Force, NC National Guard | 1990-1998 |
| Mike | Michalek | Public Works | ||
| Johnny | Mooney | Public Works | U.S. Army | 1976-1979 |
| David | Nicholson | Technology Services | ||
| Tracy | Oates | Fire | U.S. Navy Reserve | 1999-present |
| Eric | Owens | Utilities | U.S. Army | 2009-2012 |
| Steve | Parker | Finance | U.S. Air Force | 1990-1993 |
| Matt | Phillips | Police | U.S. Army | 2001-2005 |
| Paul | Privett | Technology Services | ||
| Mike | Rhyne | Utilities | U.S. Air Force | |
| George | Sadler | Public Works | U.S. Army | |
| Russell | Schlick | Police | Minnesota Army National Guard | 1999-2007 |
| Mike | Shepard | Utilities | U.S. Air Force/Air National Guard/Reserve | 2002-2008/2010-2016/2016-present |
| Matt | Sherrill | Police | U.S. Marine Corps | 1992-1998 |
| Jimmie | Shindler | Technology Services | ||
| Matthew | Singleton | Public Works | U.S. Air Force | 1983-1987 |
| Mike | Smith | Police | U.S. Army/NC National Guard | 1984-2005 |
| Sonny | Smith | Schiele Museum | U.S. Air Force | 1966-1970 |
| Patrick | Spiker | Police | NC National Guard | |
| Mike | Spriggs | Utilities | ||
| Maurice | Taylor Jr. | Police | U.S. Navy | 1990-1999 |
| Rodney | Thompson | Fire | U.S. Marine Corps | 2000-2006 |
| Chris | Walter | Technology Services | ||
| Leo | Weisenhorn | Utilities | U.S. Army | |
| Latanya | White | Fire | U.S. Marine Corps | 1990-1998 |

